Atlas › Dupe of what? › Nomad
Nomad shares most of its note structure with Flowerbomb Extreme by Viktor&Rolf (42% match). Below are the designer and niche fragrances it most closely resembles, ranked by shared notes rather than by anyone’s opinion.
| # | Fragrance | House | Year | Note match | Shared notes |
|---|---|---|---|---|---|
| 1 | Flowerbomb Extreme | Viktor&Rolf | 2006 | 42% | Amber, Patchouli, Vanilla, White Flowers |
| 2 | Flowerbomb Extreme 2007 | Viktor&Rolf | 2007 | 42% | Amber, Patchouli, Vanilla, White Flowers |
| 3 | Velvet Zafferano Limited Edition | Dolce&Gabbana | 2025 | 37% | Amber, Patchouli, Saffron, Vanilla |
| 4 | Boss Intense | Hugo Boss | 2003 | 36% | Amber, Patchouli, Vanilla |
| 5 | Velvet Zafferano | Dolce&Gabbana | 2024 | 34% | Amber, Patchouli, Saffron, Vanilla |
| 6 | Midnight Poison | Dior | 2007 | 34% | Amber, Patchouli, Vanilla |
Candidates are scored on shared notes (weighted so rare materials count for more than common ones like musk), how closely the base and heart match, and overall accord similarity. Nothing has been smelled side by side — this is a structural comparison of what these fragrances are made of. A high match means they are built from similar materials, not that they are indistinguishable on skin.
Compare them in the interactive atlas →