Atlas › Dupe of what? › Zahi
Zahi shares most of its note structure with Diamond Greedy by Montale (49% match). Below are the designer and niche fragrances it most closely resembles, ranked by shared notes rather than by anyone’s opinion.
| # | Fragrance | House | Year | Note match | Shared notes |
|---|---|---|---|---|---|
| 1 | Diamond Greedy | Montale | 2017 | 49% | Jasmine, Patchouli, Pear, Rose, Vanilla |
| 2 | Si Sono Io | Giorgio Armani | 2017 | 42% | Amber, Patchouli, Rose, Vanilla |
| 3 | Midnight Poison | Dior | 2007 | 42% | Amber, Patchouli, Rose, Vanilla |
| 4 | Reflets d'Ambre | Maison Francis Kurkdjian | 2024 | 41% | Amber, Jasmine, Patchouli, Rose, Vanilla |
| 5 | My Burberry Black | Burberry | 2016 | 41% | Amber, Jasmine, Patchouli, Rose |
| 6 | My Burberry Black Parfum Limited Edition | Burberry | 2017 | 41% | Amber, Jasmine, Patchouli, Rose |
Candidates are scored on shared notes (weighted so rare materials count for more than common ones like musk), how closely the base and heart match, and overall accord similarity. Nothing has been smelled side by side — this is a structural comparison of what these fragrances are made of. A high match means they are built from similar materials, not that they are indistinguishable on skin.
Compare them in the interactive atlas →