8 alternatives ranked by how much of Green’s actual note structure they share — not by opinion. The closest is Jasmine by Zara at 40%.
| # | Fragrance | House | Year | Note match | Shared notes |
|---|---|---|---|---|---|
| 1 | Jasmine | Zara | 2017 | 40% | Honeysuckle, Jasmine, Musk |
| 2 | Rafia Silver | Al Haramain Perfumes | — | 40% | Jasmine, Musk, Rose, Violet |
| 3 | Dark Emerald | Zara | 2016 | 38% | Almond, Jasmine, Musk, Rose |
| 4 | Mignon Eau de Parfum | Armaf | — | 37% | Honeysuckle, Jasmine, Musk, Rose, Tonka Bean |
| 5 | Applejuice Intense | Zara | — | 36% | Jasmine, Musk, Rose, Violet |
| 6 | Mignon Black | Armaf | — | 36% | Honeysuckle, Jasmine, Musk, Rose |
| 7 | Tribute Pink | Afnan | 2020 | 36% | Jasmine, Musk, Rose, Violet |
| 8 | Mignon Red Woman | Armaf | — | 35% | Honeysuckle, Jasmine, Musk, Rose, Tonka Bean |
Each candidate is scored on three things: how many notes it shares with the original (weighted so rare materials count for more than common ones like musk), how closely the base and heart match — the part that determines the drydown — and how similar the overall accord profile is. Nothing here is based on marketing claims or on anyone’s opinion, and nothing has been smelled side by side. It is a structural comparison of what these fragrances are made of, which is a strong guide but not a guarantee of how they wear.
Compare them in the interactive atlas →