Atlas › Houses › David’s Perfume by David Dobrik › David's Perfume #01 Amber & Cashmere

Ranked by how many notes they share with this fragrance.
| Fragrance | House | Year | For | Notes |
|---|---|---|---|---|
| Royal Musk | Rasasi | 2023 | unisex | Spicy Notes, Blackcurrant, Plum, Grapefruit, Citrus, elemi, Cashmere Wood, Turkish Rose, Rose |
| A Life with You | Ecuación Natural | 2021 | unisex | Lime, Spicy Notes, Mandarin Orange, Lavender, Chinese Orange, Woody Notes, Lily, Sea Notes, Orange Blossom |
| Mukhallath Asala | Al Haramain Perfumes | — | unisex | Floral Notes, Woody Notes, Spicy Notes |
| Zeenat | Parfums Zeenat | 1989 | women | Oriental notes, Amber, Spicy Notes, Woody Notes, Rose, Honey, Floral Notes, Musk, Patchouli |
| Raffaella Curiel | Raffaella Curiel | 1996 | women | Woody Notes, Rose, Spicy Notes |
| 1 Million | Rabanne | 2008 | men | Blood Mandarin, Grapefruit, Mint, Cinnamon, Spicy Notes, Rose, Amber, Leather, Woody Notes |
| Treasure | Zimaya | 2023 | men | Mandarin Orange, Bergamot, Woody Notes, Amber, Spicy Notes, Musk |
| Zahir Cobalt | Zimaya | 2024 | unisex | Aromatic Notes, Amber, Spicy Notes, Balsamic Notes, Woody Notes, Powdery Notes, Musk |
| Qalbi Arabic | Al Haramain Perfumes | — | unisex | Agarwood (Oud), Woody Notes, Spicy Notes |
| Hombre | Avon | — | men | Spicy Notes, Amber, Woody Notes |
| Fragrance | Year | For | Notes |
|---|---|---|---|
| David's Perfume #02 Grapefruit & Sandalwood | 2020 | unisex | Sandalwood, Grapefruit, Amber, Violet Leaf |
See all 2 David’s Perfume by David Dobrik fragrances →
Trace David's Perfume #01 Amber & Cashmere through the interactive atlas →