Atlas › Houses › Etat Libre d'Orange › Divin'Enfant
Ranked by how many notes they share with this fragrance.
| Fragrance | Year | For | Notes |
|---|---|---|---|
| Above the Waves | 2025 | Unisex | Bergamot, Frankincense, Tea, Oolong tea, Rose, Cypress, Cedar, Vetiver, Tea |
| Antiheros | 2006 | Unisex | Lavender, Musk, Cedar, Woody Notes |
| Archives 69 | 2011 | Unisex | Pink Pepper, Paprika, Mandarin Orange, Plum, Incense, Orchid, Camphor, Benzoin, Musk |
| Attaquer le Soleil Marquis de Sade | 2016 | Unisex | Labdanum |
| Bendelirious | 2008 | Unisex | Cherry, Champagne, Grapefruit, Iris, Orris Root, Violet Leaf, Leather, Tonka Bean, Musk |
| Bijou Romantique | 2012 | — | Ylang-Ylang, Pink Pepper, Bergamot, Lemon, Iris, Clary Sage, Coconut, Benzoin, Vanilla |
| Charogne | 2008 | Unisex | Lily, Vanilla, Leather, Jasmine, Incense, Ginger, Styrax, Ylang-Ylang, Cardamon |
| Clean Suede | 2023 | Unisex | Aldehydes, Lemon, Birch, Pine, Pepper, Suede, Vanilla, Birch, Pine |
See all 58 Etat Libre d'Orange fragrances →
Trace Divin'Enfant through the interactive atlas →