Atlas › Houses › Lancôme › 2000 et Une Rose

Ranked by how many notes they share with this fragrance.
| Fragrance | Year | For | Notes |
|---|---|---|---|
| 2000 Et Une Folies | 2000 | women | Oriental notes, Spices |
| 2000 et Une Nuit | 2000 | women | Rose, Aldehydes, Pepper, Musk, Woodsy Notes |
| Benghal | 2006 | women | Ginger, Mandarin Orange, Apricot, Osmanthus, Jasmine, Sandalwood, Musk |
| Calypso | 2003 | women | Pepper, Plum, Pear, Bergamot, Rose, Freesia, Lily-of-the-Valley, Jasmine, Patchouli |
| Connexion | 2003 | women | Blackberry, Black Currant, Cassia, Heliotrope, Magnolia, Hibiscus, Rose, Vanilla, Patchouli |
| Cyclades | 2008 | women | Bergamot, Neroli, Nerium Oleander, Jasmine, Vanilla, White Musk |
| L’Autre Oud Eau de Parfum | 2012 | unisex | Saffron, Cypriol Oil or Nagarmotha, Labdanum, Clary Sage, Agarwood (Oud), Turkish Rose, Bulgarian Rose, Agarwood (Oud), Guaiac Wood |
| Oud Bouquet Eau de Parfum | 2014 | unisex | Agarwood (Oud), Praline, Vanilla, Rose, Saffron |
See all 211 Lancôme fragrances →
Trace 2000 et Une Rose through the interactive atlas →