Atlas › Houses › Manasik › Oud Amber Gold

Ranked by how many notes they share with this fragrance.
| Fragrance | House | Year | For | Notes |
|---|---|---|---|---|
| Chocolait | PARIS CORNER | 2025 | women | Pink Pepper, Cocoa, Apple, Incense, Oud, Orris, Dry Wood, Tonka Bean, White Musk |
| Fosen | Château Privé | 2025 | unisex | Grapefruit, Bergamot, Ginger, Rosemary, Sage, Labdanum, Amber, Oud |
| Confidential | PARIS CORNER | 2024 | unisex | Cardamom, Bergamot, Saffron, Cypress, Myrrh, Jasmine, Rose, Dry Wood, Sandalwood |
| 22:22 | Les Archives | 2025 | unisex | Cherry, Cassis, Raspberry, Almond, Saffron, Oud, Vanille, Cedarwood, Sandal |
| Daar Al Oud | PARIS CORNER | 2022 | unisex | Lavender, Saffron, Nutmeg, Patchouli, Oud, Patchouli, Musk, Oud |
| Nicolas | KREPIDA | 2026 | unisex | Plum, Tobacco, Clementine, Saffron, Caramel, Cream, Amber, Incense, Oud |
| December Vanilla | PARIS CORNER | 2023 | unisex | Rum, Vanilla Orchid, Jasmine, Vanilla, Spicy Notes, Creme Brulee, Tonka Bean, Leather, Rose |
| Bois des Indes | Levent | — | unisex | Balsamic Notes, Fruity Notes, Citruses, Vetiver, Musk, Oud |
| La Bohème | Levent | — | unisex | Oud, Balsamic Notes, Wildflowers, Amber, Rose |
| Le Nomade | Levent | — | unisex | Balsamic Notes, Leather, Tobacco, Musk, Oud |
| Fragrance | Year | For | Notes |
|---|---|---|---|
| Oud Amber Noir | — | unisex | Vanilla, Melon, Pineapple, Bergamot, Musk, Oud |
| Oud Amber Rouge | — | unisex | Saffron, Jasmine, Amber, Resins, Cedar, Musk, Oud |
See all 3 Manasik fragrances →
Trace Oud Amber Gold through the interactive atlas →