Atlas › Houses › Nasomatto › Pardon
Ranked by how many notes they share with this fragrance.
| Fragrance | Year | For | Notes |
|---|---|---|---|
| Absinth | 2008 | unisex | Wormwood, Green Notes, Vetiver |
| Baraonda | 2016 | unisex | Whiskey, Woody Notes, Ambrette (Musk Mallow), Rose, Ambroxan, Musk |
| Black Afgano | 2009 | unisex | cannabis, Green Notes, Davana, Saffron, Thyme, Resins, Woodsy Notes, Tobacco, Coffee |
| Blamage | 2014 | unisex | Birch, Musk, White Woods, Leather |
| China White | 2008 | women | Powdery Notes, Musk, Woodsy Notes, Floral Notes, Rose |
| Duro | 2008 | men | Woodsy Notes, Leather, Spices |
| Fantomas | 2020 | unisex | Melon, Plastic, Rubber, Sweet Notes, Smoke, gunpowder, Caramel, Tropical Fruit, Earthy Notes |
| Hindu Grass | 2008 | unisex | Patchouli, Green Notes, Grass, Tobacco |
See all 15 Nasomatto fragrances →
Trace Pardon through the interactive atlas →